Girgaon, Mumbai, Maharashtra
GST No. 27DYWPS7614R1ZY
Call 08047645598 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kilogram
| Shape | Round |
| Size | 2-3 inch, 0-1 inch, 3-4 inch, 1-2 inch |
| Material Grade | Carbon Steel |
| Unit Length | 6 m |
| CARBON STEEL PIPES | ASTM A106 GR. A , B & C API 5L GR. A / B, X42 ,X52 ,X60 ASTM A 53 GR. A/B |
| CARBON STEEL TUBES | ASTM A-179/192 , DIN 17175/2391 BS 3059/ GR 1 OR GR 2 |
| LOW TEMP SERVICE PIPES | ASTM A 333 GR.1/6 |
| LOW TEMP SERVICE TUBE | ASTM A 334 GR.1/8/6 |
| SIZE RANGE FOR PIPE | NB sizes 1/2 inch-24inch shedule 10-shedule xxs or any required thickness |
| SIZE RANGE FOR TUBES | 6mm od to 220 od & wall thk 16 swg to 50.8mm. |
View Complete details
Minimum Order Quantity: 1 Kilogram
| Shape | Round, Square |
| Length | 6m, 3m |
| Steel Grade | Alloy Steel |
| Surface Treatment | Polished, Brushed |
| Thickness (Millimetre) | As Required |
| Types | Round |
| Nominal Size | 3/4 inch, 2 inch, 3 inch, 1/2 inch, 1 inch |
View Complete details
View Complete details
Minimum Order Quantity: 1 Kilogram
| Size (inch) | 2, 1, 3, 3/4, 1/2 |
| Unit Length (meters) | 6, 3, Customized |
| Surface Finish | Sand Blasted, Finished Polished, Brushed, Anodized |
| Pipe Fluid | Chemical, Gas, Steam, Water |
| Thickness(mm) | As Required |
| Type | Seamless, Welded |
| Condition | New |
| Corrosion Resistant | Yes |
View Complete details
Minimum Order Quantity: 1 Kilogram
| Material | SS |
| Material Grade | SS316L,SS316 |
| Size | 1/2 inch-1 inch |
| Unit Length | 18m |
| Technique | Finished Polished |
View Complete details
Minimum Order Quantity: 1 Kg
| Unit Pipe Length | 6 meter |
| Material | SS |
| Features | Cold Drawn, Pickled, Polished, Anealed |
| Size | 1/2 inch, 1 inch, 2 inch, 3/4 inch, 3 inch |
View Complete details
Minimum Order Quantity: 1 Kilogram
| Size | 3/4 inch, 1 inch, 1/2 inch, 2 inch, 3 inch |
| Unit Pipe Length | 6 meter |
| Features | Polished, Pickled, Cold Drawn, Anealed |
| Shape | Round |
View Complete details
View Complete details