Approx. Rs 150 / NumberGet Latest Price
Product Details:Material | Brass |
End Connection Type | Screwed |
Size | as required |
Packaging Type | Box |
Thread Type | BSP NPT |
Place Of Origin | India |
I Deal In | New Only |
Threaded | Yes |
Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pressure | Low Pressure , Medium Pressure , High Pressure , Vacuum |
Branded (Y/N) | Yes |
Material Grade | As Required |
Material | Brass, G.I, Stainless Steel |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 1/2" to 4" |
Material | MS |
Media | Water |
Head Type | Round |
We RAJGURU IMPEX have been able to serve our valued clients with a wide range of Non Return Valves .
Available in Stainless Steel, G.I, Brass , Alloy Steel ,Etc.
Sub-Categories / End - Screwed End, Flange End, T.C End
Brand / Make
Hammer
Honeywell
Castle
Normex
WJ Neta
Kirlosker
Sant
Racer
Mala
RMW
L&T
C&R
Aarko
Leader
Trine
Forbes Marshall
Jindal
MSL
TATA
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Valve Size | As Required |
Material | PVC, G.I, Stainless Steel, Brass/Bronze |
Thickness | 50 to 100 mm |
Test Pressure | 10 kg/cm square |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | CI |
Nominal Pressure | PN16 |
Shell Test pressure | 24bar |
Medium Temperature | -10deg C ~ +110deg C Maximum |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | CI |
Size | 2" to 24" |
Surface Finish | Polished |
Temperature | 200 D C |
We RAJGURU IMPEX have been able to serve our valued clients with a wide range of Blowdown Valves .
Available in Stainless Steel, G.I, Brass , Alloy Steel ,Etc.
Sub-Categories / End - Screwed End, Flange End, T.C End
Brand / Make
Hammer
Honeywell
Castle
Normex
WJ Neta
Kirlosker
Sant
Racer
Mala
RMW
L&T
C&R
Aarko
Leader
Trine
Forbes Marshall
Jindal
MSL
TATA
Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | As Required |
Material | Plastic, Casting , G.I, Stainless Steel, Brass |
Branded (Y/N) | Yes |
Finish Type | Polished |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Size | 15-80 mm |
Finishing | Galvanized |
Pressure | 1.5 bar to 12 bar |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 15 mm to 40 mm |
Material | Stainless Steel |
Surface Finish | Polished |
Working Pressure | 175PSI |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | DN 15 to DN 400 |
Material | SS |
Media Type | Oil, Water |
Connection | RF/RTJ Flange, Butt Welded |
We RAJGURU IMPEX have been able to serve our valued clients with a wide range of Diaphragm Valves .
Available in Stainless Steel, G.I, Brass , Alloy Steel ,Etc.
Sub-Categories / End - Screwed End, Flange End, T.C End
Brand / Make
Hammer
Honeywell
Castle
Normex
WJ Neta
Kirlosker
Sant
Racer
Mala
RMW
L&T
C&R
Aarko
Leader
Trine
Forbes Marshall
Jindal
MSL
TATA
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Working Pressure | Up to 10 BAR |
Surface | Galvanized |
Size Range | 2 to 24 inch Flanged End |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Media | Water |
Material | Stainless Steel, Brass/Bronze, ## G.I## |
Valve Size | As Required |
Automation Grade | Automatic |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 15 mm to 300 mm |
Material | CI |
Finishing | Polished |
Pressure | 8-10 Bar |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Pressure | 8-10 Bar |
Finishing | Polished |
Power | Hydraulic |
Explore More Products
© Rajguru Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited