Approx. Rs 550 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Application | Water Heater, Refrigerator, Air Condition |
Size | 3 |
Unit Length | 6 m |
Thickness(mm) | As Required |
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade | C101/C102/C103 B170/B379 |
Material | Copper |
Size | Upto 3000 mm |
Pipe Outer Diameter | 3.00 mm to 60.00 mm |
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material | Copper |
Shape | Rectangular |
Thickness | 2-5 mm |
Length | 1-12m |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material | Copper |
Shape | Round |
Diameter | 5-800 mm |
Hardness | High strength |
We are engaged in offering Beryllium Copper Alloys. Specially crafted using qualitative raw materials our range of Beryllium Copper is highly demanded.
Approx. Rs 2,600 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material | Alloy |
Thickness (mm) | 0.5 to 50 mm |
Width | 100-600mm |
Grade | C17200 |
We are the leading supplier stockist of Beryllium Copper Plates/sheets in alloy 25 uns C17200 is an alloy which contains 2 % Beryllium Copper Alloy. This alloy achieves highest mechanical strength and hardness after heat treatment.
Properties:
Fast Heating & Fast Cooling
Excellent Conductivity
High Tensile Strength
NNon-OxidizingAcid Resistance
Wear & Gall Resistant
Non Sparkling
High Fatigue Resistance
Elevated Temperature Strength
Corrosion Resistance
Ductile, Weldable & Machinable
High Melting Point
Dimension Stability
Approx. Rs 2,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material | Beryllium Copper |
Thickness | 0.5mm to 5mm |
Packing Type | Roll |
Surface Finish | Finished |
Explore More Products
© Rajguru Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited